Comparing Realme Narzo 20 vs Motorola Moto E7 Plus on Rtt24x7, Moto E7 Plus vs Realme Narzo 20 Mobile Comparison Comparison based on specs and price.
Moto E7 Plus | Realme Narzo 20 | |
Launch Date | 2020, September 23 (india) | 2020, September 21 (india) |
Display | 6.5inc 20:09 Aspect Ratio IPS TFT LCD HD+ display | 6.5 inches 20:9 ratio IPS LCD HD+ Display |
Build | Glass front, plastic back | Glass front ( Gorilla Glass 3 Protection) |
Weight | 180 g | 208g |
Colors | Navy Blue, Amber Bronze | Glory Silver, Victory Blue |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Memory | Expandable Upto 512 GB | Expandable storage (upto 256GB) |
Rear camera | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, (depth) | 48MP Primary camera 8MP Ultra wide-angle lens 2 MP (macro) |
Video(Rear) | 1080p@30/60fps | Support Ultra Wide Video Support 1080P/30fps, 60fps Video Recording Support 720P/30fps, 120fps Video Recording |
Front camera | 8MP Front Camera | 8MP AI Selfie Camera |
Video (Front) | 1080p@30fps | Support 1080P/30fps video recording |
Fingerprint sensor | Rear-mounted | Rear-mounted |
Chipset | Qualcomm Snapdragon 460 | MediaTek Helio G85 |
GPU | Adreno 610 | ARM Mali-G52 MC2 |
OS | Android 10 (Stock Android) | Android 10 |
BATTERY | 5000 mAh battery | 6000mAh |
Charging | 10W Charging | Fast charging 18W |
Moto E7 Plus – Price in India
Ram | Internal Storage | Price | Buy |
4 GB | 64 GB | Rs. 9,499 | Flipkart |