Xiaomi Redmi 9 Prime vs Xiaomi Redmi 8 Mobile Comparison – comparison based on specs and price.

Redmi 9 Prime | Redmi 8 | |
Launch Date | 2020, August 04 | 2019, October 09 |
Display | 6.53 inc 19.5:9 ratio IPS LCD FHD+ | 6.22 inches 19:9 ratio IPS LCD HD+ Display |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Weight | 198g | 188 g |
Colors | Matte black, Mint Green, Space Blue, Sunrise Flare | Sapphire Blue, Ruby Red, Onyx Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Memory | Dedicated slot (upto 512GB) | Dedicated slot |
Rear camera | Main Camera: 13MP UW Camera: 8MP, 118.2˚ FOV (Field-of-view) Macro Camera: 5MP Portrait Camera: 2MP Depth Sensor | 12 MP, f/1.8, 2 MP, (depth) |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP Selfie Camera | 8 MP, f/2.0 |
Video (Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Rear-mounted |
Chipset | Media Tek Helio G80 | Snapdragon 439 |
GPU | ARM G52 GPU | Adreno 505 |
OS | Android 10 | Android 9.0 (Pie) |
UI | MIUI 11 | MIUI 11 |
BATTERY | 5020mAh | 5,000mAh |
Charging | 18W Fast charging | 18W Fast charging |
Xiaomi Redmi 9 Prime Price in India
Redmi 8 – Price in India :
Ram | Internal Storage | Price | Buy |
4 GB | 64 GB | 9,999 | Flipkart |