Infinix Hot 10 Vs Redmi 9 Prime Mobile Comparison : Compare Infinix Hot 10 and Redmi 9 Prime mobiles by price, specs, design, display, operating system, processor, storage, camera and much more..
Infinix Hot 10 | Redmi 9 Prime | |
Launch Date | 2020, October 04 | 2020, August 04 |
Display | 6.78 inch 20.5:9 Aspect Ratio LCD IPS HD+ Display | 6.53 inc 19.5:9 ratio IPS LCD FHD+ |
Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Weight | 204 g | 198g |
Colors | Obsidian Black, Amber Red, Moonlight Jade, Ocean Wave | Matte black, Mint Green, Space Blue, Sunrise Flare |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Memory | Dedicated slot (upto 256GB) | Dedicated slot (upto 512GB) |
Rear camera | 16MP (Main, f/1.85) + 2MP (Depth Sensor) + 2MP (Macro) + Low Light Sensor | Main Camera: 13MP UW Camera: 8MP, 118.2˚ FOV (Field-of-view) Macro Camera: 5MP Portrait Camera: 2MP Depth Sensor |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP (f/2.0) In-display Selfie Camera with Dual LED Flash | 8MP Selfie Camera |
Video (Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted | Rear-mounted |
Chipset | MediaTek Helio G70 Processor | Media Tek Helio G80 |
GPU | Mali-G52 2EEMC2 | ARM G52 GPU |
OS | Android 10 | Android 10 |
UI | XOS 7.0 | MIUI 11 |
BATTERY | 5200 mAh Li-ion Polymer Battery | 5020mAh |
Charging | 18W Fast charging * 10W charger in box | 18W Fast charging |
Infinix Hot 10 – Price in india
Ram | Internal Storage | Price | Buy |
6 GB | 128 GB | Rs. 9,999 | Flipkart |