
Compare Infinix Smart 4 Plus Vs Realme C11
Infinix Smart 4 Plus | Realme C11 | |
Launch Date | 2020, July 21 | 2020, July 14 (india) |
Display | 6.82-inch 20:5:9 aspect ratio HD+ | 6.5 inches 20:9 ratio IPS LCD HD+ Display |
Build | Plastic frame | Plastic |
Weight | 207 grams | 196 g |
Colors | Midnight Black, Ocean Wave, and Violet | Rich Green, Rich Grey |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Dedicated Slot | Dedicated slot |
Rear camera | 13-megapixel primary camera with f/1.8 aperture and a depth sensor | 13 MP f/2.2 2 MP, f/2.4, (depth) |
Video(Rear) | 1080p@30fps | 1080p@30fps |
Front camera | 8MP Front Camera | 5 MP, f/2.4 |
Video(Front) | 1080p@30fps | 1080p@30fps |
Fingerprint sensor | Rear-mounted fingerprint sensor | No |
Chipset | Mediatek Helio A25 | MediaTek Helio G35 |
GPU | PowerVR GE8320 | |
OS | Android 10 | Android 10 |
UI | XOS 6.2 | Realme UI 1.0 |
BATTERY | 6000 mAh | 5000 mAh |
Charging | 10W charging support | 10W Charging |
Infinix Smart 4 Plus Price in India :
Ram | Internal Storage | Price | Buy |
3 GB | 3 2GB | 7,999 | flipkart |
Realme C11 Price in India
Ram | Internal Storage | Price | Buy |
2GB | 32GB | 7,499 | Flipkart |