ரூ15,000 விலையில் ஒரு சிறந்த மொபைலை வாங்கும் எண்ணத்தில் இருப்பீர்கள் என்றால் இந்தப் பதிவு உங்களுக்கானது. ரூ.15 ஆயிரம் பட்ஜெட்டில் கிடைக்கும் சிறந்த ஸ்மார்ட்போன்களின் பட்டியலை பார்க்கலாம்..
இந்திய சந்தையில் பெரும்பாலான மக்கள் ரூ.15 ஆயிரம் பட்ஜெட்டில் தான் ஸ்மார்ட் போன்களை அதிகம் வாங்குகின்றனர். மொபைல் நிறுவனங்களும் இந்த பட்ஜெட் விலையில் தான் பல்வேறு சம்பவங்களை தொடர்ந்து அறிமுகம் செய்து வருகின்றார்கள்.
2021 ஆம் ஆண்டில் ஜனவரி மாதத்தில் இந்திய சந்தையில் ரூ.15 ஆயிரம் பட்ஜெட்டில் கிடைக்கும் பெஸ்ட் ஸ்மார்ட்போன்கள் பற்றி பார்க்கலாம்.
List Of Best Mobile Phones Under 15000 [January 2021 Edition]
- Realme 7
- Realme Narzo 20 Pro
- Samsung Galaxy M21
- Redmi Note 9 Pro
- Poco M2 Pro
- Motorola Moto G9
- Nokia 5.3
1. Realme 7
Launch Date | 2020, September 03 (india) |
Display | 6.5 inches 20:9 ratio IPS LCD FHD+ |
Refresh rate | 90Hz |
Build | Front (Corning Gorilla Glass 3), Back (plastic) |
Weight | 196.5g |
Colors | Mist Blue, Mist White |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Memory | Expanded via microSD card (up to 256GB) |
Rear camera | 64MP Primary Camera (Sony IMX682 Sensor) 8MP Ultra wide-angle lens 2MP B&W Portrait Lens 2MP Macro lens |
Video(Rear) | Support UIS Video Stabilization Support UIS Max Video Stabilization Support Ultra Wide Video Support 4K/30fps Video Recording Support 1080P/30fps, 60fps, 120fps Video Recording Support 720P/30fps, 60fps, 240fps Video Recording |
Front camera | 16MP In-display Selfie camera (Sony IMX 471) |
Video (Front) | Support 1080P/30fps video recording Support 720P/30fps video recording Support 120fps slo-mo video recording |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G95 |
GPU | ARM Mali-G76 MC4 |
OS | Android 10 |
UI | Realme UI |
BATTERY | 5000mAh |
Charging | 30W Dart Charge |
Realme 7 Price in India :
2. Realme Narzo 20 Pro
Realme Narzo 20 Pro – Price in India
3. Samsung Galaxy M21
Launch Date | March 18 , 2020 |
Display | 6.4 inches 19.5:9 ratio Super AMOLED Display |
Weight | 188 g |
Display Protection | Corning Gorilla Glass 3 |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Midnight Blue, Raven Black |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | Dedicated slot |
Rear camera | 48 MP, f/2.0, 26mm (wide) 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, (depth) |
Video(Rear) | 2160p@30fps, 1080p@30fps |
Front camera | 20 MP |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Rear-mounted |
Chipset | Exynos 9611 |
GPU | Mali-G72 MP3 |
OS | Android 10.0 |
UI | One UI 2 |
BATTERY | 6000 mAh battery |
Charging | Fast charging 15W |
Samsung Galaxy M21 Price in India :
4. Redmi Note 9 Pro
Launch Date | March 12 , 2020 |
Display | 6.67 IPS LCD FHD + Display |
Weight | 209g |
Display Protection | Corning Gorilla Glass 5 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Colors | Glacier White , Interstellar Black , Aurora Blue |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | expand your storage up to 512GB (dedicated slot) |
Rear camera | 48MP primary camera ( CMOS image sensor) 8MP ultra-wide angle camera 5MP macro camera 2MP depth sensor |
Video(Rear) | 4K recording – 30fps 1080P recording – 60fps / 30fps 720P recording – 30fps 1080P ultra-wide angle video recording – 30fps 720P ultra-wide angle video recording – 30fps 1080P slow motion recording – 120fps 720P slow motion recording – 960fps / 240fps / 120fps |
Front camera | 16MP Front Camera |
Video (Front) | 1080P recording – 30fps Slo-mo video recording 120fps |
Fingerprint sensor | Side-Mounted |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
OS | Android 10.0 |
UI | MIUI 11 |
BATTERY | 5020mAh battery |
Charging | 18W Fast Charging |
Redmi Note 9 Pro – Price in India
5. Poco M2 Pro
Launch Date | 2020, July 07 |
Display | 6.67 inch 20:9 aspect ratio Full HD+ display |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Weight | 209 g |
Colors | Blue, Green and Greener, and Two Shades of Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Dedicated Slot Expandable Storage upto 512 GB |
Rear camera | 48MP (Wide) + 8MP (Ultra Wide) + 5MP (Macro) + 2MP (Depth) |
Video(Rear) | 4K at 30 fps, 1080p at 60 fps |
Front camera | 16-megapixel in-screen selfie camera |
Video(Rear) | 1080P/720P at 30 fps |
Fingerprint sensor | Fingerprint (side-mounted) |
Chipset | Qualcomm Snapdragon 720G Processor |
GPU | Adreno 618 |
OS | Android 10 |
UI | MIUI 11 |
BATTERY | 5000 mAh Battery |
Charging | 33 W fast charging |
SAR Value | Head: 0.914 W/kg, Body: 0.669 W/kg |
POCO M2 Pro Price In India :
6. Motorola Moto G9 Power
Launch Date | 2020, December 08 (India) |
Display | 6.78 inc 20:9 Display Aspect Ratio HD+ IPS TFT LCD Display |
Weight | 221 g |
Colors | Electric Violet, Metallic Sage |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
MEMORY Card slot | Expandable Upto 512 GB |
Rear camera | 64MP (f/1.79, 0.7um) Main Camera + 2MP (f/2.4, 1.75um) Macro Camera + 2MP (f/2.4, 1.75um) Depth Camera |
Video(Rear) | 1080P (at 60 fps), 720P (at 60 fps) |
Front camera | 16MP (f/2.25, 1.0um) Front Camera |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Rear-mounted |
Chipset | Qualcomm Snapdragon 662 Processor |
GPU | Adreno 610 |
OS | Android 10 *Stock Android Experience |
BATTERY | 6000 mAh Li-Polymer Battery |
Charging | 20 W Fast Charging |
Motorola Moto G9 Power Price In India :
Ram | Internal Storage | Price | Buy |
4 GB | 64 GB | Rs. 11,999 | Flipkart |
8. Nokia 5.3
Launch Date | 2020, August (india) |
Display | 6.55 inc 20:9 aspect ratio HD+ |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Weight | 180 Grams |
Colors | Cyan, Sand, Charcoal |
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Memory | MicroSD card slot Support for up to 512 GB |
Rear camera | 13 MP f/1.8 + 2 MP depth sensor + 5 MP ultra-wide + 2 MP Macro Rear flash LED |
Video(Rear) | 4K@30fps, |
Front camera | 8 MP f/2.0 |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Rear-mounted |
Chipset | Qualcomm Snapdragon 665 processor |
GPU | Adreno 610 |
OS | Android 10 |
BATTERY | 4000 mAh battery |
Charging | 10W Charging |