ரெட்மி நிறுவனம் இந்தியாவில் தொடர்ந்து பல்வேறு ஸ்மார்ட்போன்களை அறிமுகம் செய்து வருகிறார்கள். குறைவான விலைக்கு அதிக சிறப்பம்சங்களுடன் இந்த ஸ்மார்ட் போன்கள் இந்திய சந்தையில் அறிமுகம் செய்வதால் பெரும்பாலான மக்கள் இந்த ஸ்மார்ட் போன்களை விரும்பி வாங்கினார்கள்.
2021 ஆம் ஆண்டு ஜூன் மாதத்தில் ரெட்மி ஸ்மார்ட்போன் வாங்க வேண்டும் என்று நீங்கள் இருந்தால் இந்த பதிவு உங்களுக்கு மிகவும் பயனுள்ள பதிவாக இருக்கும். இந்தப்பதிவில் இந்தியாவில் விற்பனை செய்யப்பட்டு வரும் சிறந்த ரெட்மி ஸ்மார்ட்போன்களின் பட்டியல் பற்றி பார்க்கலாம்.
Best Redmi Phone Under 7000
Redmi 9A
Launch Date | 2020, September 02 (india) |
Display | 6.53 IPS LCD HD+ Display |
Build | Front (Glass ), plastic back |
Weight | 194g |
Colors | Midnight Black, Sea Blue, Nature Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Memory | Expanded via microSD card (up to 512GB) |
Rear camera | 13 MP, f/2.2 |
Video(Rear) | 1080p@30/60fp |
Front camera | 5MP selfie camera |
Video (Front) | 1080p@30fps |
Fingerprint sensor | – |
Chipset | MediaTek Helio G25 |
GPU | PowerVR GE8320 |
OS | Android 10 |
UI | MIUI 12 |
BATTERY | 5020mAh |
Charging | 10W Charging |
Redmi 9A ஸ்மார்ட்போனின் இந்திய விலை :
Best Redmi Phone Under 10000
Redmi 9 Prime
Launch Date | 2020, August 04 |
Display | 6.53 inc 19.5:9 ratio IPS LCD FHD+ |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Weight | 198g |
Colors | Matte black, Mint Green, Space Blue, Sunrise Flare |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Expandable Memory | Dedicated slot (upto 512GB) |
Rear camera | Main Camera: 13MP UW Camera: 8MP, 118.2˚ FOV (Field-of-view) Macro Camera: 5MP Portrait Camera: 2MP Depth Sensor |
Video(Rear) | 1080p@30fps |
Front camera | 8MP Selfie Camera |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Rear-mounted |
Chipset | Media Tek Helio G80 |
GPU | ARM G52 GPU |
OS | Android 10 |
UI | MIUI 11 |
BATTERY | 5020mAh |
Charging | 18W Fast charging |
Redmi 9 Prime ஸ்மார்ட்போனின் இந்திய விலை :
Best Redmi Phone Under 15000
1. Redmi Note 10s
Launch Date | 2021, March 04 |
Display | 6.43inc 20:9 ratio FHD+ AMOLED DotDisplay |
Protection | Corning Gorilla Glass 3 |
Weight | 178.8g |
Colors | Shadow Black, Frost White, Deep Sea Blue |
SIM | Dual SIM (nano+nano) dual standby (4G+4G) |
SD Slot | expandable up to 512GB with dedicated SD card slot |
Rear camera | 64 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide), 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video(Rear) | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 13 MP, f/2.5, |
Video(Front) | 1080p@30fps |
Fingerprint sensor | Side-mounted |
Chipset | MediaTek Helio G95 |
GPU | ARM Mali-G76 MC4 |
OS | Android 11 |
UI | MIUI 12.5 |
BATTERY | 5000mAh |
Charging | 33W fast charging |
Xiaomi Redmi Note 10S Price in India :
2. Redmi Note 10
Launch Date | 04 March 2021 |
Display | 6.43 20:9 ratio FHD+ SUPER AMOLED Display |
Build | Glass front (Gorilla Glass 3), plastic frame |
Weight | 178.8g |
Colors | Frost White, Shadow Black, Aqua Green |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable up to 512GB |
Rear camera | 48MP Primary Camera 8MP, Ultra-wide angle Camera, 2MP Macro, 2MP Depth Sensor |
Video(Rear) | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 13MP In-display Front Camera |
Video(Rear) | 1080p@30fps |
Fingerprint sensor | Side-mounted |
Chipset | Qualcomm Snapdragon 678 |
GPU | Adreno 612 |
OS | Android 11 |
UI | MIUI 12 |
BATTERY | 5000mAh Li-Polymer Battery |
Charging | 33W Fast Charging |
Redmi Note 10 – Price in india
3. Redmi Note 9 Pro
Launch Date | March 12 , 2020 |
Display | 6.67 IPS LCD FHD + Display |
Weight | 209g |
Display Protection | Corning Gorilla Glass 5 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Colors | Glacier White , Interstellar Black , Aurora Blue |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | expand your storage up to 512GB (dedicated slot) |
Rear camera | 48MP primary camera ( CMOS image sensor) 8MP ultra-wide angle camera 5MP macro camera 2MP depth sensor |
Video(Rear) | 4K recording – 30fps 1080P recording – 60fps / 30fps 720P recording – 30fps 1080P ultra-wide angle video recording – 30fps 720P ultra-wide angle video recording – 30fps 1080P slow motion recording – 120fps 720P slow motion recording – 960fps / 240fps / 120fps |
Front camera | 16MP Front Camera |
Video (Front) | 1080P recording – 30fps Slo-mo video recording 120fps |
Fingerprint sensor | Side-Mounted |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
OS | Android 10.0 |
UI | MIUI 11 |
BATTERY | 5020mAh battery |
Charging | 18W Fast Charging |
Redmi Note 9 Pro – Price in India
Best Redmi Phone Under 20000
1. Redmi Note 10 Pro Max
Launch Date | 04 March 2021 |
Display | 6.67 FHD+ Super AMOLED Display |
Refresh Rate | 120Hz |
Build | Glass front (Gorilla Glass 5), Glass Back |
Weight | 192gm |
Colors | Dark Night, Glacial Blue, Vintage Bronze |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SD Slot | Expandable up to 512GB |
Rear camera | 108MP Primary Camera (Samsung HM2) 5MP Super Macro 8MP Ultra-wide angle Camera 2MP Depth Sensor |
Video(Rear) | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front camera | 16MP In-display Front Camera |
Video(Rear) | 1080p@30fps |
Fingerprint sensor | Side-mounted |
Chipset | Qualcomm Snapdragon 732G |
GPU | Adreno 618 |
OS | Android 11 |
UI | MIUI 12 |
BATTERY | 5020mAh Li-Polymer Battery |
Charging | 33W Fast Charging |
Redmi Note 10 Pro Max – Price in india
2. Redmi Note 9 Pro Max
Launch Date | March 12 , 2020 |
Display | 6.67 IPS LCD FHD + Display |
Weight | 209g |
Display Protection | Corning Gorilla Glass 5 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Colors | Glacier White , Interstellar Black , Aurora Blue |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | Expand your storage up to 512GB (dedicated slot) |
Rear camera | 64MP primary camera ( CMOS image sensor ) 8MP ultra-wide angle camera 5MP macro camera 2MP depth sensor |
Video(Rear) | 4K recording 30fps, 1080P recording 60fps / 30fps. 720P recording 30fps, 1080P ultra-wide angle video recording 30fps, 720P ultra-wide angle video recording 30fps, 1080P slow motion recording 120fps, 720P slow motion recording 960fps / 240fps / 120fps |
Front camera | 32MP In-Display Front Camera |
Video (Front) | 1080P, 720P recording 30fps, Slo-mo video recording 120fps |
Fingerprint sensor | Side-Mounted |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
OS | Android 10.0 |
UI | MIUI 11 |
BATTERY | 5020mAh battery |
Charging | 30W Fast Charging |