Best Mobile Phones Under 15000 in India (March 2020)
List of Best Mobile Phones Under 15000 In India
- Vivo Z1x
- Xiaomi Redmi Note 9 Pro Max
- Realme 6
- Samsung Galaxy M21
- Poco F1
1. Vivo Z1x
Vivo Z1x Full Specifications :
Launch Date | 2019, September |
Display | 6.38 inches 19.5:9 ratio Super AMOLED Display |
Weight | 189.6 g |
Build | Glass front, plastic back, plastic frame |
Colors | Fusion Blue, Phantom Purple |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | No |
Rear camera | 48 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Video(Rear) | 2160p@30fps, 1080p@30fps |
Front camera | 32 MP |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Indisplay Fingerprint sensor |
Chipset | Snapdragon 712 |
GPU | Adreno 616 |
OS | Android 9.0 (Pie) |
UI | Funtouch 9.1 |
BATTERY | 4500 mAh battery |
Charging | Fast charging 22.5W Power bank/Reverse charging |
Vivo Z1x Price in India :
2. Xiaomi Redmi Note 9 Pro Max
Redmi Note 9 Pro Max – Full phone specifications :
Launch Date | March 12 , 2020 |
Display | 6.67 IPS LCD FHD + Display |
Weight | 209g |
Display Protection | Corning Gorilla Glass 5 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Colors | Glacier White , Interstellar Black , Aurora Blue |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | Expand your storage up to 512GB (dedicated slot) |
Rear camera | 64MP primary camera ( CMOS image sensor ) 8MP ultra-wide angle camera 5MP macro camera 2MP depth sensor |
Video(Rear) | 4K recording 30fps, 1080P recording 60fps / 30fps. 720P recording 30fps, 1080P ultra-wide angle video recording 30fps, 720P ultra-wide angle video recording 30fps, 1080P slow motion recording 120fps, 720P slow motion recording 960fps / 240fps / 120fps |
Front camera | 32MP In-Display Front Camera |
Video (Front) | 1080P, 720P recording 30fps, Slo-mo video recording 120fps |
Fingerprint sensor | Side-Mounted |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
OS | Android 10.0 |
UI | MIUI 11 |
BATTERY | 5020mAh battery |
Charging | 30W Fast Charging |
Redmi Note 9 Pro Max – Price in India
3. Realme 6
Realme 6 – Full phone specifications :
Launch Date | 5 March 2020 |
Display | 6.5 inches IPS LCD FHD+ Display |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Weight | 191g |
SIM Slot | Dual SIM (nano+nano) |
SD Card Slot | Dedicated slot |
Colors | Comet White & Comet Blue |
MAIN CAMERA | 64 MP Samsung GW1 sensor 8 MP (ultrawide) 2 MP, (macro) 2 MP (depth) |
Video (Back) | Support 4K/30fps video recording Support 1080P/30fps, 60fps video recording Support 720P/30fps, 60fps video recording |
SELFIE CAMERA | 16MP Primary camera |
Video (Front ) | Support 120fps Slo-mo* Support 1080P/30fps video recording Support 720P/30fps video recording |
Fingerprint sensor | Side Fingerprint Sensor |
Chipset | MediaTek Helio G90T |
GPU | ARM G76 |
OS | Android 10 |
UI | Realme UI |
BATTERY | 4300mAh |
USB interface | USB Type-C port |
Charging | 30W Flash Charge Fully Charge in 1 Hour |
Realme 6 Price in India :
Ram | Internal Storage | Price | Buy |
4GB | 64GB | 12,999 | flipkart |
6GB | 128GB | 14,999 | flipkart |
8GB | 128GB | 15,999 | flipkart |
4. Samsung Galaxy M21
Samsung Galaxy M21 Full Specification :
Launch Date | March 18 , 2020 |
Display | 6.4 inches 19.5:9 ratio Super AMOLED Display |
Weight | 188 g |
Display Protection | Corning Gorilla Glass 3 |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Midnight Blue, Raven Black |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | Dedicated slot |
Rear camera | 48 MP, f/2.0, 26mm (wide) 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, (depth) |
Video(Rear) | 2160p@30fps, 1080p@30fps |
Front camera | 20 MP |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Rear-mounted |
Chipset | Exynos 9611 |
GPU | Mali-G72 MP3 |
OS | Android 10.0 |
UI | One UI 2 |
BATTERY | 6000 mAh battery |
Charging | Fast charging 15W |
Samsung Galaxy M21 Price in India :
5. Poco F1
Poco F1 Full Specification :
Launch Date | 2018, August |
Display | 6.18 inches |
Weight | 182 g |
Display Protection | Corning Gorilla Glass (unspecified version) |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
SIM | Hybrid Dual SIM |
MEMORY Card slot | microSD (uses shared SIM slot) |
Rear camera | 12 MP, f/1.9 5 MP, f/2.0, (depth) |
Video(Rear) | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Front camera | 20 MP |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Rear-mounted |
Chipset | Qualcomm Snapdragon 845 Processor |
GPU | Adreno 630 |
OS | Android 9.0 (Pie) |
UI | MIUI 11 |
BATTERY | 4000 mAh Li-polymer Battery |
Charging | Fast charging 18W |