The Best Mobile Phones Under Rs. 20000 In India [July 2020]
1. POCO X2
Launch Date | Feb 4, 2020 |
Display | 6.67-inch 20:9 aspect ratio IPS LCD Display |
Display Protection | Gorilla Glass Gorilla Glass 5 |
Refresh rate | 120Hz |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Weight | 208 grams |
SIM Slot | Hybrid SIM tray |
SD Card | microSD card (up to 256GB) |
Colors | Matrix Purple, Phoenix Red, Atlantis Blue |
MAIN CAMERA | 64 MP Sony IMX686 + 2MP Depth Sensor + 2 MP macro sensor + 8 MP ultra-wide sensor |
Video (Back) | 4K, 960 FPS slo-mo capture and VLOG mode |
SELFIE CAMERA | 20MP + 2MP |
Video (Front ) | 1080p@30fps |
Fingerprint sensor | side-mounted |
Chipset | Snapdragon 730G |
GPU | Adreno 618 |
OS | Android 10 |
UI | MIUI 11 |
BATTERY | 4500 mAh battery |
Charging | 27W fast charging |
Poco X2 Price in India
2. Redmi Note 9 Pro Max
Launch Date | March 12 , 2020 |
Display | 6.67 IPS LCD FHD + Display |
Weight | 209g |
Display Protection | Corning Gorilla Glass 5 |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Colors | Glacier White , Interstellar Black , Aurora Blue |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | Expand your storage up to 512GB (dedicated slot) |
Rear camera | 64MP primary camera ( CMOS image sensor ) 8MP ultra-wide angle camera 5MP macro camera 2MP depth sensor |
Video(Rear) | 4K recording 30fps, 1080P recording 60fps / 30fps. 720P recording 30fps, 1080P ultra-wide angle video recording 30fps, 720P ultra-wide angle video recording 30fps, 1080P slow motion recording 120fps, 720P slow motion recording 960fps / 240fps / 120fps |
Front camera | 32MP In-Display Front Camera |
Video (Front) | 1080P, 720P recording 30fps, Slo-mo video recording 120fps |
Fingerprint sensor | Side-Mounted |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
OS | Android 10.0 |
UI | MIUI 11 |
BATTERY | 5020mAh battery |
Charging | 30W Fast Charging |
Redmi Note 9 Pro Max – Price in India
3. Realme 6 Pro
Launch Date | 5 March 2020 |
Display | 6.6 inches IPS LCD FHD+ Display |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
Weight | 202g |
SIM Slot | Dual SIM (nano+nano) |
SD Card Slot | Dedicated slot |
Colors | Lightning Blue & Lightning Orange |
MAIN CAMERA | 64 MP Samsung GW1 12 MP (telephoto) 8 MP,(ultrawide) 2 MP (macro) |
Video (Back) | Support 4K/30fps video recording Support 1080P/30fps, 60fps video recording Support 720P/30fps, 60fps video recording |
SELFIE CAMERA | 16MP( Sony IMX 471 ) wide-angle camera + 8MP Ultra wide-angle lens |
Video (Front ) | Support 1080P/30fps video recording Support 720P/30fps video recording Support 120fps slo-mo video recording |
Fingerprint sensor | Side Fingerprint Sensor |
Chipset | Qualcomm Snapdragon 720G |
GPU | Adreno 618 |
OS | Android 10 |
UI | Realme UI |
BATTERY | 4300mAh |
USB interface | USB Type-C port |
Charging | 30W Flash Charge Fully Charge in 1 Hour |
Realme 6 Price in India :
Ram | Internal Storage | Price | Buy |
6GB | 64GB | 17,999 | flipkart |
6GB | 128GB | 18,999 | flipkart |
8GB | 128GB | 19,999 | flipkart |
4. Motorola One Fusion+
Launch Date | 2020, June 16 |
Display | 6.5-inch 19.5:9 aspect ratio IPS TFT LCD full-HD+ Display |
Weight | 210g |
Build | Plastic |
Colors | Moonlight White, Twilight Blue |
SIM | Hybrid Sim Slot |
MEMORY Card slot | Expandable Upto 1 TB |
Rear camera | 64MP (f/1.8, 0.8um) | 16MP (f/1.8, 1.6um) Quad Pixel | PDAF, 8MP (f/2.2, 1.12um) | 118° ultra-wide angle, 5MP (f/2.4, 1.12um) | Macro Vision camera, 2MP (f/2.4, 1.75um) | depth sensor, Single LED flash |
Video(Rear) | 1080p@30fps |
Front camera | 16 MP Pop-up Selfie Camera |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Fingerprint (rear-mounted) |
Chipset | Snapdragon 730G |
GPU | Adreno 618 |
OS | Android 10 |
BATTERY | 5000mAh |
Charging | 18W TurboPower charging |
Motorola One Fusion + Price in India :
Ram | Internal Storage | Price | Buy |
6 GB | 128 GB | 17,499 | Flipkart |
5. Samsung Galaxy M31
Launch Date | 25, Feb 2020 |
Display | 6.4 inches 19.5:9 ratio Super AMOLED Full-HD+ |
Build | Glass front, plastic back, plastic frame |
Weight | 191 grams |
SIM Slot | Dual SIM (Nano-SIM ) |
SD Card Slot | Dedicated slot |
Colors | Ocean Blue, Space Black |
MAIN CAMERA | 64-megapixel primary Samsung ISOCELL Bright GW1 sensor 8 MP, f/2.2, 12mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, 25mm (macro), 1/5.0″, 1.12µm 5 MP, f/2.2, (depth) |
Video (Back) | 2160p@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | 32-megapixel selfie camera |
Video (Front ) | supports 4K and slo-mo video recording |
Fingerprint sensor | Fingerprint (rear-mounted) |
Chipset | Exynos 9611 |
GPU | Mali-G72 MP3 |
OS | Android 10.0 |
UI | One UI 2.0 |
BATTERY | 6,000mAh battery |
Charging | 15W fast charging |
Samsung Galaxy M31 – Price in India :
Ram | Internal Storage | Price | Buy |
6 GB | 64GB | 17,499 | amazon |
6 GB | 128GB | 18,499 | amazon |
8 GB | 128GB | 20,499 | amazon |
6. Vivo Z1x
Launch Date | 2019, September |
Display | 6.38 inches 19.5:9 ratio Super AMOLED Display |
Weight | 189.6 g |
Build | Glass front, plastic back, plastic frame |
Colors | Fusion Blue, Phantom Purple |
SIM | Dual SIM (Nano-SIM ) |
MEMORY Card slot | No |
Rear camera | 48 MP, f/1.8, (wide), 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Video(Rear) | 2160p@30fps, 1080p@30fps |
Front camera | 32 MP |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Indisplay Fingerprint sensor |
Chipset | Snapdragon 712 |
GPU | Adreno 616 |
OS | Android 9.0 (Pie) |
UI | Funtouch 9.1 |
BATTERY | 4500 mAh battery |
Charging | Fast charging 22.5W Power bank/Reverse charging |