Looking for Best Mobile Phone under 10000 in August 2020 ? , List of Best Mobiles Under 10000 are Redmi 8, Realme c3, Realme Narzo 10A,Samsung Galaxy M30, Infinix Smart 4 Plus.
பெரும்பாலானோர் 10000 க்கு கீழ் கிடைக்கும் மொபைல்களை தான் அதிகம் வாங்குகின்றார்கள். தற்போது ஆன்லைன் வகுப்புகள் அதிகம் நடைபெறுவதால் பெற்றோர்கள் தங்கள் குழந்தைகளுக்கு அதிக அளவில் மொபைல் போன்களை வாங்கி கொடுக்கின்றார்கள்.
இந்த நேரத்தில் பல்வேறு நிறுவனங்களும் பத்தாயிரம் ரூபாய்க்கு கீழ் அதிக மொபைல் போன்களை சந்தையில் அறிமுகம் செய்து வருகின்றார்கள். இந்தப்பதிவில் தற்போது 10,000 ரூபாய்க்கு கீழே கிடைக்கும் தரமான மொபைல் போன்கள் பற்றி பார்க்கலாம்.
Best Mobile Phones Under 10000 in India (August 2020)
- Redmi 8
- Realme C3
- Realme Narzo 10A
- Samsung Galaxy M30
- Infinix Smart 4 Plus
1. Redmi 8
Launch Date | 2019, October 09 |
Display | 6.22 inches 19:9 ratio IPS LCD HD+ Display |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Weight | 188 g |
Colors | Sapphire Blue, Ruby Red, Onyx Black |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
SIM Slot | Dedicated slot |
Rear camera | 12 MP, f/1.8, 2 MP, (depth) |
Video(Rear) | 1080p@30fps |
Front camera | 8 MP, f/2.0 |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Rear-mounted |
Chipset | Snapdragon 439 |
GPU | Adreno 505 |
OS | Android 9.0 (Pie) |
UI | MIUI 11 |
BATTERY | 5,000mAh |
Charging | 18W Fast charging |
Redmi 8 – Price in India :
Ram | Internal Storage | Price | Buy |
4 GB | 64 GB | 9,999 | Flipkart |
2. Realme C3
Launch Date | 6, Feb 2020 |
Display | 6.5 inc 20:9 ratio IPS LCD HD+ Display |
Build | Plastic |
Weight | 195 g |
SIM Slot | Dual Slot |
SD Card | Dedicated slot |
Colors | BlazingRed , FrozenBlue |
MAIN CAMERA | 12 MP Main CAMERA + 2 MP Portrait |
Video (Back) | 1080p@30fps |
SELFIE CAMERA | 5 MP |
Video (Front ) | 1080p@30fps |
Fingerprint sensor | NO |
Chipset | Mediatek Helio G70 |
GPU | Mali G52 |
OS | Android 10 |
UI | Realme UI |
BATTERY | 5000 mAh battery |
Charging | No Fast Charging |
Realme C3 Price in India
3. Realme Narzo 10A
Launch Date | 2020, May 11 |
Display | 6.5 inches 20:9 ratio IPS LCD display |
Weight | 195g |
Display Protection | Gorilla Glass 3 |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colors | Blue, White |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
MEMORY Card slot | Dedicated slot |
Rear camera | 12MP main camera f/1.8 aperture, 2MP macro lens 2MP portrait lens |
Video(Rear) | 1080p@30fps |
Front camera | 5MP front camera |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Fingerprint (rear-mounted) |
Chipset | MediaTek Helio G70 |
GPU | Mali G52 |
OS | Android 10 |
UI | Realme UI |
BATTERY | 5000mAh |
Charging | 10W charging power (5V, 2A inbox) Reverse charging |
Realme Narzo 10A – Price in India :
4. Samsung Galaxy M30
Launch Date | 2019, February 27 |
Display | 6.4-inch 19.5:9 aspect ratio Super AMOLED full HD+ ( Infinity-U notch ) |
Weight | 174 g |
Build | Glass front, plastic back, plastic frame |
Colors | Black, Blue |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
MEMORY Card slot | Expandable storage up to 512GB |
Rear camera | 13MP RGB sensor with f/1.9 aperture 5MP depth sensor with an f/2.2 aperture 5MP ultra-wide angle sensor with an f/2.2 aperture |
Video(Rear) | 1080p@30fps |
Front camera | 16-MP f/2.2 aperture |
Video (Front) | 1080p@30fps |
Fingerprint sensor | Fingerprint (rear-mounted) |
Chipset | Exynos 7904 processor |
GPU | Mali-G71 MP2 |
OS | Android 10 |
UI | One UI 2 |
BATTERY | 5000 mAh battery |
Charging | 15w Fast charging |
SAMSUNG GALAXY M30 Price :
Ram | Storage | Price | Buy |
3GB | 32GB | 10,000 | Samsung Website |
4GB | 64GB | 12,999 | amazon |
6GB | 128GB | 17,999 | amazon |
5. Infinix Smart 4 Plus
Launch Date | 2020, July 21 |
Display | 6.82-inch 20:5:9 aspect ratio HD+ |
Build | Plastic frame |
Weight | 207 grams |
Colors | Midnight Black, Ocean Wave, and Violet |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Memory Card Slot Type | Dedicated Slot |
Rear camera | 13-megapixel primary camera with f/1.8 aperture and a depth sensor |
Video(Rear) | 1080p@30fps |
Front camera | 8MP Front Camera |
Video(Rear) | 1080p@30fps |
Fingerprint sensor | Rear-mounted fingerprint sensor |
Chipset | Mediatek Helio A25 |
OS | Android 10 |
UI | XOS 6.2 |
BATTERY | 6000 mAh |
Charging | 10W charging support |
Infinix Smart 4 Plus Price in India :
Ram | Internal Storage | Price | Buy |
3 GB | 3 2GB | 7,999 | flipkart |